
 
            | Items |   SMPS-256 Nuts for Ultra-Thin Sheets - Type SMPS - Unified |   SMPS-440 Nuts for Ultra-Thin Sheets - Type SMPS - Unified |   SMPS-632 Nuts for Ultra-Thin Sheets - Type SMPS - Unified |   SMPP-256 Nuts for Ultra-Thin Sheets - Type SMPP - Unified |   SMPP-440 Nuts for Ultra-Thin Sheets - Type SMPP - Unified | |||||
| Description | N/A
                                                Type SMPS self-clinching nuts are for installation into ultra-thin sheets. They feature a lower profile and can be mounted closer to the edge of a sheet than other self-clinching nuts. 
 | N/A
                                                Type SMPS self-clinching nuts are for installation into ultra-thin sheets. They feature a lower profile and can be mounted closer to the edge of a sheet than other self-clinching nuts. 
 | N/A
                                                Type SMPS self-clinching nuts are for installation into ultra-thin sheets. They feature a lower profile and can be mounted closer to the edge of a sheet than other self-clinching nuts. 
 | N/A
                                                Type SMPP self-clinching nuts are for installation into ultra-thin sheets. 
 | N/A
                                                Type SMPP self-clinching nuts are for installation into ultra-thin sheets. 
 | |||||
| Thread Size | N/A .086-56 (#2-56) | N/A .112-40 (#4-40) | N/A .138-32 (#6-32) | N/A .086-56 (#2-56) | N/A .112-40 (#4-40) | |||||
| Thread Code | N/A 256 | N/A 440 | N/A 632 | N/A 256 | N/A 440 | |||||
| A (Shank) Max. | N/A
                                                .024 in  | |||||||||
| Min. Sheet Thickness1 | N/A .025 in | |||||||||
| Hole Size in Sheet + .003 - .000 | N/A .136 in | N/A .166 in | N/A .187 in | N/A .136 in | N/A .166 in | |||||
| C Max. | N/A .135 in | N/A .165 in | N/A .186 in | N/A .135 in | N/A .165 in | |||||
| E ± .010 | N/A .220 in | N/A .220 in | N/A .252 in | N/A .220 in | N/A .220 in | |||||
| T ± .010 | N/A .065 in | |||||||||
| Min. Dist. Hole C/L to Edge | N/A .15 in | N/A .170 in | N/A .20 in | N/A .160 in | N/A .20 in | |||||
| For Use in Sheet Hardness | N/A HRB 70 / HB 125 or Less | N/A HRB 70 / HB 125 or Less | N/A HRB 70 / HB 125 or Less | N/A HRB 90 / HB 192 or Less | N/A HRB 90 / HB 192 or Less | |||||
| Thread Specification | N/A Internal, ASME B1.1, 2B | |||||||||
| Fastener Material | N/A 300 Series Stainless Steel | N/A 300 Series Stainless Steel | N/A 300 Series Stainless Steel | N/A Age hardened A286 Stainless Steel (non-magnetic) | N/A Age hardened A286 Stainless Steel (non-magnetic) | |||||
| Standard Finish | N/A Passivated and/or Tested Per ASTM A380 | |||||||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
| 
 | ||||||||||
