
 
             
            | Items |   CSS-440-3 Stainless Steel Standoffs - Types CSS, CSOS - Unified |   CSS-632-3 Stainless Steel Standoffs - Types CSS, CSOS - Unified |   CSS-832-3 Stainless Steel Standoffs - Types CSS, CSOS - Unified |   CSS-032-3 Stainless Steel Standoffs - Types CSS, CSOS - Unified |   CSS-0420-3 Stainless Steel Standoffs - Types CSS, CSOS - Unified | |||||
| Thread Size | N/A .112-40 (#4-40) | N/A .138-32 (#6-32) | N/A .164-32 (#8-32) | N/A .190-32 (#10-32) | N/A .250-20 (1/4-20) | |||||
| Thread Code | N/A 440 | N/A 632 | N/A 832 | N/A 032 | N/A 0420 | |||||
| Length Code | N/A 3 | |||||||||
| Material Code | N/A S | |||||||||
| Style | N/A #1 | |||||||||
| Shank | N/A Short | |||||||||
| Min. Sheet Thickness1 | N/A .062 in | |||||||||
| Blind Mounting Hole Diameter + .003 - .000 | N/A .213 in | N/A .290 in | N/A .312 in | N/A .344 in | N/A .390 in | |||||
| Min. Depth of Blind Hole2 | N/A .043 in | |||||||||
| L - Length + .002 –.005 | N/A
                                                .187 in  | |||||||||
| A Max. | N/A .041 in | |||||||||
| B Max.3 | N/A .165 in | N/A .213 in | N/A .245 in | N/A .290 in | N/A .354 in | |||||
| C Max. | N/A .212 in | N/A .289 in | N/A .311 in | N/A .343 in | N/A .389 in | |||||
| H Nom. | N/A
                                                .250 in  | N/A
                                                .312 in  | N/A
                                                .344 in  | N/A
                                                .375 in  | N/A
                                                .438 in  | |||||
| Min. Dist. Hole C/L to Edge | N/A .188 in | N/A .219 in | N/A .250 in | N/A .281 in | N/A .375 in | |||||
| For Use in Sheet Hardness | N/A HRB 70 / HB 125 or Less | |||||||||
| Thread Specification | N/A Internal, ANSI B1.1, 2B | |||||||||
| Fastener Material | N/A 300 Series Stainless Steel | |||||||||
| Standard Finish | N/A Passivated and/or Tested Per ASTM A380 | |||||||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
| Min. Depth Full Thread F | N/A .188 in | N/A .250 in | N/A .250 in | N/A .375 in | N/A .375 in | |||||
| 
 | ||||||||||
