| Thread Size | N/A .060-80 (#0-80) | 
| Sheet Thickness | N/A .008 to .012 in | 
| Hole Size in Sheet +.002 - .000 | N/A .118 in | 
| C Max. | N/A .094 in | 
| D Max. | N/A .117 in | 
| H Nom. | N/A .138 in | 
| L +.002 -.003 | N/A .093 in | 
| T ±.002 | N/A .010 in | 
| Thread Specification | N/A ASME B1.1, 2B | 
| Fastener Material | N/A 300 Series Stainless Steel | 
| Standard Finish | N/A Passivated and/or Tested Per ASTM A380 | 
| For Use in Sheet Hardness | N/A Any panel hardness | 
| CAD Supplier | N/A PennEngineering® (PEM®) | 
