CAD (0)
                    
                    ▾
                
                
            
    Standard Steel Nut with Base Plate - Unified
    Standard Nut with Base Plate - Steel
        
    
        
            
    
        
The PEM® VariMount® fastening system eliminates issues associated with welding. The assembly is comprised of a standard PEM® nut, stud or standoff mounted permanently into a base plate. The assembly can then be fastened or bonded to assorted panel types in a variety of ways.
VariMount® assemblies are available with either steel or stainless steel base plates depending on the fastener that is selected.  The VariMount® base plate’s radial holes provide various mounting options.  Base plates can also be purchased separately. 
                    Unit of Measure
                    
               
        | Items |   VM30S-440-1ZI Standard Steel Nut with Base Plate - Unified |   VM30S-632-1ZI Standard Steel Nut with Base Plate - Unified |   VM30S-832-1ZI Standard Steel Nut with Base Plate - Unified |   VM30SS-032-2ZI Standard Steel Nut with Base Plate - Unified |   VM20S-440-1ZI Standard Steel Nut with Base Plate - Unified | |||||
| Thread Size | N/A .112-40 (#4-40) | N/A .138-32 (#6-32) | N/A .164-32 (#8-32) | N/A .190-32 (#10-32) | N/A .112-40 (#4-40) | |||||
| Type | N/A VM | |||||||||
| Thread Code | N/A 440 | N/A 632 | N/A 832 | N/A 032 | N/A 440 | |||||
| Shank Code | N/A 1 | N/A 1 | N/A 1 | N/A 2 | N/A 1 | |||||
| BPD ± 0.165 | N/A 1.181 in | N/A 1.181 in | N/A 1.181 in | N/A 1.181 in | N/A .787 in | |||||
| BPT ± .004 | N/A
                                                .048 in | N/A
                                                .048 in | N/A
                                                .048 in | N/A
                                                .063 in | N/A
                                                .048 in | |||||
| E ± .010 | N/A .250 in | N/A .280 in | N/A .310 in | N/A .340 in | N/A .250 in | |||||
| T ± .010 | N/A .070 in | N/A .070 in | N/A .090 in | N/A .090 in | N/A .070 in | |||||
| Fastener Material | N/A Steel | |||||||||
| Base Plate Material | N/A Steel | |||||||||
| Material Finish | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | |||||||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
|  | ||||||||||
 
                          