CAD (0)
                    
                    ▾
                
                
            
    Standard Stainless Steel Nut with Base Plate - Metric
    Standard Nut with Base Plate - Stainless Steel
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   VMC30SP-M3-1 Standard Stainless Steel Nut with Base Plate - Metric |   VMC30SP-M4-1 Standard Stainless Steel Nut with Base Plate - Metric |   VMC30SP-M5-2 Standard Stainless Steel Nut with Base Plate - Metric |   VMC20SP-M3-1 Standard Stainless Steel Nut with Base Plate - Metric |   VMC20SP-M4-1 Standard Stainless Steel Nut with Base Plate - Metric | |||||
| Thread Size | N/A M3 x 0.5 | N/A M4 x 0.7 | N/A M5 x 0.8 | N/A M3 x 0.5 | N/A M4 x 0.7 | |||||
| Type | N/A VM | |||||||||
| Thread Code | N/A M3 | N/A M4 | N/A M5 | N/A M3 | N/A M4 | |||||
| Shank Code | N/A 1 | N/A 1 | N/A 2 | N/A 1 | N/A 1 | |||||
| BPD ± 0.42 | N/A 30 mm | N/A 30 mm | N/A 30 mm | N/A 20 mm | N/A 20 mm | |||||
| BPT ± 0.1 | N/A
                                                1.2 mm | N/A
                                                1.2 mm | N/A
                                                1.6 mm | N/A
                                                1.2 mm | N/A
                                                1.2 mm | |||||
| E ± 0.25 | N/A 6.35 mm | N/A 7.87 mm | N/A 8.64 mm | N/A 6.35 mm | N/A 7.87 mm | |||||
| T ± 0.25 | N/A 1.50 mm | N/A 2.00 mm | N/A 2.00 mm | N/A 1.50 mm | N/A 2.00 mm | |||||
| Fastener Material | N/A Stainless Steel | |||||||||
| Base Plate Material | N/A Stainless Steel | |||||||||
| Material Finish | N/A Not Applicable | |||||||||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||||||||
|  | ||||||||||
 
                          