CAD (0)
                    
                    ▾
                
                
            
    HSCB™ Self Captivating Screw - Metric
    HSCB™ Self Captivating Screw
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   HSCB-M3-3ZI HSCB™ Self Captivating Screw - Metric |   HSCB-M3-3ZI HSCB™ Self Captivating Screw - Metric | ||
| Thread Size x Pitch | N/A M3 x 0.5 | |||
| Type | N/A HSCB | |||
| Thread Code | N/A M3 | |||
| L ± 0.4 | N/A
                                                8.13 mm  | |||
| Min. Sheet Thickness | N/A 1.00 mm | |||
| Hole Size in Sheet + 0.08 | N/A 3 mm | |||
| Es ± 0.25 | N/A 8.18 mm | |||
| H1 Ref. | N/A 7.67 mm | |||
| H2 Ref. | N/A 12.00 mm | |||
| Ts Min. | N/A 3.30 mm | |||
| Driver Size | N/A
                                                #1 Phillips  | |||
| Min. Dist. Hole C/L to Edge | N/A 4.13 mm | |||
| Thread Specification1 | N/A External ASME B1.13M, 6g | |||
| Material | N/A Hardened Carbon Steel | |||
| Finish | N/A Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | |||
| For Use in Sheet Hardness | N/A
                                                HRB 80 or Less (Hardness Rockwell "B" Scale) HB 150 or Less (Hardness Brinell) | |||
| CAD Supplier | N/A PennEngineering® (PEM®) | |||
| 
 | ||||
 
                          